<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for AmeriChannels2 Blog</title>
	<atom:link href="http://americhannels2.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://americhannels2.com</link>
	<description>How To Be Successful Doing Business In International Markets</description>
	<lastBuildDate>Mon, 19 Dec 2011 09:41:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on World Economic Forum at Davos – more on the 10 points. by kcpsjnzt</title>
		<link>http://americhannels2.com/2010/03/26/world-economic-forum-at-davos-%e2%80%93-more-on-the-10-points/#comment-84</link>
		<dc:creator><![CDATA[kcpsjnzt]]></dc:creator>
		<pubDate>Mon, 19 Dec 2011 09:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://americhannels2.com/?p=82#comment-84</guid>
		<description><![CDATA[B4kPpV  &lt;a href=&quot;http://uesqjrwfktua.com/&quot; rel=&quot;nofollow&quot;&gt;uesqjrwfktua&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>B4kPpV  <a href="http://uesqjrwfktua.com/" rel="nofollow">uesqjrwfktua</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World Economic Forum at Davos – more on the 10 points. by tqkvglo</title>
		<link>http://americhannels2.com/2010/03/26/world-economic-forum-at-davos-%e2%80%93-more-on-the-10-points/#comment-81</link>
		<dc:creator><![CDATA[tqkvglo]]></dc:creator>
		<pubDate>Sat, 17 Dec 2011 10:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://americhannels2.com/?p=82#comment-81</guid>
		<description><![CDATA[uct1sU  &lt;a href=&quot;http://hicquroillov.com/&quot; rel=&quot;nofollow&quot;&gt;hicquroillov&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>uct1sU  <a href="http://hicquroillov.com/" rel="nofollow">hicquroillov</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World Economic Forum at Davos – more on the 10 points. by Latricia</title>
		<link>http://americhannels2.com/2010/03/26/world-economic-forum-at-davos-%e2%80%93-more-on-the-10-points/#comment-80</link>
		<dc:creator><![CDATA[Latricia]]></dc:creator>
		<pubDate>Sat, 17 Dec 2011 05:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://americhannels2.com/?p=82#comment-80</guid>
		<description><![CDATA[Thanks for contributing. It&#039;s helped me unerdstand the issues.]]></description>
		<content:encoded><![CDATA[<p>Thanks for contributing. It&#8217;s helped me unerdstand the issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on President Obama’s National Export Initiative is removing barriers for small businesses, and UPS is trying to help. by benalmador</title>
		<link>http://americhannels2.com/2010/09/03/president-obama%e2%80%99s-national-export-initiative-is-removing-barriers-for-small-businesses-and-ups-is-trying-to-help/#comment-67</link>
		<dc:creator><![CDATA[benalmador]]></dc:creator>
		<pubDate>Sat, 25 Jun 2011 20:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://americhannels2.com/?p=110#comment-67</guid>
		<description><![CDATA[[img]http://imagicon.info/cat/5-16/icon_biggrin.gif[/img]
[img]http://imagicon.info/cat/5-16/icon_sad.gif[/img]

]]></description>
		<content:encoded><![CDATA[<p>[img]http://imagicon.info/cat/5-16/icon_biggrin.gif[/img]<br />
[img]http://imagicon.info/cat/5-16/icon_sad.gif[/img]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on “The WTO Trade to expand by 9.5% in 2010 after a dismal 2009, WTO reports” by Randy C</title>
		<link>http://americhannels2.com/2010/04/08/%e2%80%9cthe-wto-trade-to-expand-by-9-5-in-2010-after-a-dismal-2009-wto-reports%e2%80%9d/#comment-36</link>
		<dc:creator><![CDATA[Randy C]]></dc:creator>
		<pubDate>Fri, 09 Apr 2010 17:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://americhannels2.com/?p=86#comment-36</guid>
		<description><![CDATA[While economic conditions are still important having good distribution channels and partners in foreign countries is still the best solution. If you have selected your channel partners correctly the economy has secondary impact on revenue.]]></description>
		<content:encoded><![CDATA[<p>While economic conditions are still important having good distribution channels and partners in foreign countries is still the best solution. If you have selected your channel partners correctly the economy has secondary impact on revenue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Themes from 2010 Davos (source BusinessWeek) and implications for International Business by Randy C</title>
		<link>http://americhannels2.com/2010/02/28/top-10-themes-from-2010-davos-source-businessweek-and-implications-for-international-business/#comment-17</link>
		<dc:creator><![CDATA[Randy C]]></dc:creator>
		<pubDate>Thu, 04 Mar 2010 17:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://americhannels2.com/?p=74#comment-17</guid>
		<description><![CDATA[For most businesses the implications are fairly significant, I think. Knowing that the &quot;new world&quot; is totally connected makes positioning, messaging and branding of your products more important than ever. Everyone sees them, not just your existing clients, customers or prospects. 
The real question for me is how do you measure and understand the effectiveness of all the different Web 2.0 media pieces. Can they really be monetized for most companies? I&#039;m not sure.]]></description>
		<content:encoded><![CDATA[<p>For most businesses the implications are fairly significant, I think. Knowing that the &#8220;new world&#8221; is totally connected makes positioning, messaging and branding of your products more important than ever. Everyone sees them, not just your existing clients, customers or prospects.<br />
The real question for me is how do you measure and understand the effectiveness of all the different Web 2.0 media pieces. Can they really be monetized for most companies? I&#8217;m not sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TIP #2 &#8211; DON’T TAKE THE EASY ANSWER WITHOUT THINKING LONG TERM by Craig</title>
		<link>http://americhannels2.com/2009/05/18/tip-2-don%e2%80%99t-take-the-easy-answer-without-thinking-long-term/#comment-4</link>
		<dc:creator><![CDATA[Craig]]></dc:creator>
		<pubDate>Wed, 27 May 2009 22:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://americhannels2.com/?p=39#comment-4</guid>
		<description><![CDATA[This is real life. I have worked with a number of organizations that didn&#039;t take seriously the partner selection. They were just happy to have someone generating additional revenue.

Then as the business grew they wanted to have more control over the partner and guess what they had considerable difficulty trying to undo and change their agreement. Sometimes the short sighted view of the world comes back to bite you.]]></description>
		<content:encoded><![CDATA[<p>This is real life. I have worked with a number of organizations that didn&#8217;t take seriously the partner selection. They were just happy to have someone generating additional revenue.</p>
<p>Then as the business grew they wanted to have more control over the partner and guess what they had considerable difficulty trying to undo and change their agreement. Sometimes the short sighted view of the world comes back to bite you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Tips For A Business To Consider When Entering An International Market by Janelle</title>
		<link>http://americhannels2.com/2009/03/24/top-10-tips-for-a-business-to-consider-when-entering-an-international-market/#comment-3</link>
		<dc:creator><![CDATA[Janelle]]></dc:creator>
		<pubDate>Sat, 18 Apr 2009 15:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://americhannels2.wordpress.com/?p=5#comment-3</guid>
		<description><![CDATA[I agree: so many things can trip you up, and it will likely differ from country to country (maybe even regions within a country).  There are a lot of resources -  but it takes a lot of time to sift through everything. Better to put the cost of working with a resource right in the business case.]]></description>
		<content:encoded><![CDATA[<p>I agree: so many things can trip you up, and it will likely differ from country to country (maybe even regions within a country).  There are a lot of resources &#8211;  but it takes a lot of time to sift through everything. Better to put the cost of working with a resource right in the business case.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

